Backstreet's Back is the second album by the Backstreet Boys released internationally on August 11, 1997, by Jive Records and Trans Continental Records, except for the United States. It was a follow-up to their successful self-titled international debut. Some songs from this album and the debut album were compiled into a second self-titled album released only in the US.
Backstreet's Back was a follow-up album and a unique collection of songs showcasing the Backstreet Boys' versatility and growth. There were a few differences between the versions of songs released on this album and the American album, adding a distinct flavor to each version. The album also contained the same enhanced section as the American release, providing an enhanced listening experience. The first track recorded for the album was a cover of "Set Adrift on Memory Bliss," which was recorded alongside a new song, "If You Stay," which did not make the final tracklisting of the album. "Who Do You Love" was performed live but never released as a studio track. However, the three singles released from this album, including the iconic" Everybody (Backstreet's Back)," became three of their most successful and remembered singles, evoking a sense of nostalgia and excitement among the fans.
Commercial performance[]
Backstreet's Back debuted at #1 in Canada, selling 67,000 copies in its first week. By 2007, the album had sold over 1,048,000 copies in Canada.
Tracklisting[]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Everybody (Backstreet's Back)" | Denniz PoP, Max Martin | Denniz PoP, Martin | 3:44 |
2. | "As Long As You Love Me" | Max Martin | Martin, Kristian Lundin | 3:40 |
3. | "All I Have to Give" | Full Force | Full Force | 4:37 |
4. | "That's The Way I Like It" | PoP, Martin, Herbert Crichlow | Denniz PoP, Martin | 3:40 |
5. | "10,000 Promises" | Martin | Denniz PoP, Martin | 4:00 |
6. | "Like A Child" | "Fitz" Gerald Scott | Scott | 5:05 |
7. | "Hey Mr. DJ (Keep Playin' This Song)" | Timmy Allen, Larry Campbell, Jolyon Skinner | Allen, Campbell | 4:25 |
8. | "Set Adrift On Memory Bliss" | Attrell Cordes, Gary Kemp | P.M. Dawn, Campbell | 3:40 |
9. | "That's What She Said" | Brian Littrell | Mookie, Littrell | 4:05 |
10. | "If You Want It To Be Good Girl (Get Yourself A Bad Boy)" | Robert John "Mutt" Lange | Lange | 4:47 |
11. | "If I Don't Have You" | Gary Baker, Wayne Perry, Allen | Allen, Campbell | 4:35 |
No. | Title | Music | Length |
---|---|---|---|
10. | "Anywhere for You" | Baker, Perry | 4:42 |
11. | "If You Want It to Be Good Girl (Get Yourself a Bad Boy)" | R.J. Lange | 4:47 |
12. | "If I Don't Have You" | Gary Baker, Wayne Perry, Timmy Allen | 4:35 |
No. | Title | Music | Length |
---|---|---|---|
1. | "Everybody (Backstreet's Back)" | Denniz PoP, Max Martin | 3:44 |
2. | "As Long as You Love Me" | Max Martin | 3:40 |
3. | "All I Have to Give" | Full Force | 4:37 |
4. | "Missing You" | Jolyon Skinner, Tetsuya Komuro | 4:31 |
5. | "That's the Way I Like It" | Denniz PoP, Max Martin, Herbert Crichlow | 3:40 |
6. | "10,000 Promises" | Max Martin | 4:00 |
7. | "Like a Child" | Fitz Gerald Scott | 5:05 |
8. | "Hey, Mr. D.J. (Keep Playin' This Song)" | Timmy Allen, Larry Campbell, Jolyon Skinner | 4:25 |
9. | "Set Adrift on Memory Bliss" | Attrell Cordes, Gary James Kemp | 3:40 |
10. | "That's What She Said" | Brian Littrell | 4:05 |
11. | "If You Want It to Be Good Girl (Get Yourself a Bad Boy)" | R.J. Lange | 4:47 |
12. | "All I Have to Give" (Part II – The Conversation Mix) | Full Force | 4:16 |
13. | "If I Don't Have You" | Gary Baker, Wayne Perry, Timmy Allen | 4:35 |
No. | Title | Music | Length |
---|---|---|---|
14. | "Everybody" (Matty's Club Mix) | Denniz PoP, Max Martin | 6:25 |
No. | Title | Music | Length |
---|---|---|---|
1. | "Backstreet Boys Interview" | 11:23 | |
2. | "Christmas Time" | Renn, Skinner | 4:07 |
3. | "As Long as You Love Me" (Unplugged version) | Max Martin | 3:32 |
4. | "Quit Playing Games (with My Heart)" (E-Smoove Vocal Mix) | Max Martin, Herbert Crichlow | 6:47 |
- Notes
- "Set Adrift on Memory Bliss" contains an interpolation of "True" written by Gary Kemp and performed by Spandau Ballet, and a sample from "How High" written by Erick Sermon, Reggie Noble, and Method Man|Clifford Smith and performed by Method Man & Redman.
Charts[]
Certifications and sales[]
Region | Certification | Certified units/sales |
---|---|---|
CAPIF) | 5× Platinum | 300,000^ |
ARIA) | 6× Platinum | 420,000‡ |
IFPI Austria) | Platinum | 50,000* |
BEA) | 2× Platinum | 100,000* |
Brazil (Pro-Música Brasil) | 2× Platinum | 500,000* |
Canada (Music Canada) | Diamond | 1,048,000 |
Colombia | — | 800,000 |
Denmark (IFPI Danmark) | 6× Platinum | 120,000‡ |
Finland (Musiikkituottajat) | Platinum | 49,334 |
SNEP) | Gold | 100,000* |
BVMI) | 2× Platinum | 1,000,000^ |
IFPI Hong Kong) | Platinum | 20,000* |
FIMI) | 4× Platinum | 400,000* |
RIAJ) | Gold | 100,000^ |
AMPROFON) | Platinum+Gold | 350,000^ |
Netherlands (NVPI) | 2× Platinum | 200,000^ |
RMNZ) | Platinum | 15,000^ |
Norway | — | 75,000 |
ZPAV) | Platinum | 100,000* |
PROMUSICAE) | 8× Platinum | 800,000^ |
GLF) | 2× Platinum | 160,000^ |
IFPI Switzerland) | 2× Platinum | 100,000^ |
BPI) | 2× Platinum | 700,000 |
Summaries | ||
IFPI) | 5× Platinum | 5,000,000* |
Worldwide | — | 10,000,000 |
* Sales figures based on certification alone.
^ Shipments figures based on certification alone. ‡ Sales+streaming figures based on certification alone. |